| Chapter 4-43 | ||||
| Present Value and Multiple Cash Flows | ||||
| What is the value today of 3,500/year? | ||||
| Discount rate is 7.6% | ||||
| First payment is received 7 years from now. | ||||
| Last payment is recevied 30 years from now. | ||||
| PMT | 3500 | |||
| Rate | 0.076 | |||
| Nper 1 | 30 | |||
| Nper2 | 7 | |||
| PV1 | $40,937.15 | =PV(D10,D11,-D9) | ||
| PV2 | $24,514.99 | =PV(D10,D12,,-D14) | ||
No comments:
Post a Comment